Specs
| Spirit 1.0 Plus | Spirit 1.0 Evo | Spirit 1.0 Evo Remote | |
| Power | 1000-W/3hp | 1000-W/3hp | 1000-W/3hp |
| Battery Capacity | 1276 Wh | 1276 Wh | 1276 Wh |
| Motor Weight* | 10.6kg/23.4 Ibs | 11.3kg/24.9| Ibs | 10.9kg/24 Ibs |
| Battery Weight | 8.7kg/19.2 Ibs | 8.7kg/19.2 Ibs | 8.7kg/19.2 Ibs |
| Charging Time | 3.5hrs(fast charger)/8.5(standard charger) | 3.5hrs(fast charger)/8.5(standard charger) | 3.5hrs(fast charger)/8.5(standard charger) |
| Battery Life** | 800 cycles at 80% DOD | 800 cycles at 80% DOD | 800 cycles at 80% DOD |
| Shaft Length | XS: 52.5cm/20.7" S: 62.5cm/24.6" L: 75cm/29.5" | S: 62.5cm/24.6" L: 75cm/29.5" | S: 62.5cm/24.6" L: 75cm/29.5" |
| Input Voltage | 39V - 60V | 39V - 60V | 39V - 60V |
| Propeller RPM | 1200 RPM | 1200 RPM | 1200 RPM |
| Propeller | 11" x 5.8" 2 blade composite propeller | 11" x 5.8" 2 blade composite propeller | 11" x 5.8" 2 blade composite propeller |
| Trim/Tilt Angle | 0°, 7°, 14°, 21° / 70° | 0°, 7°, 14°, 21° / 85° | 0°, 7°, 14°, 21° / 85° |
| Hydrogeneration | ❌ | Yes | Yes |
| Safety Wristband | ❌ | Yes | Yes |
| Display Backlight | ❌ | Yes | Yes |
*The weight is measured by short staff. The weight of Spirit 1.0 Remote excludes the control.
**Battery life is based on laboratory testing. Actual battery life may vary depending on operational environment and usage conditions.
